Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan

Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan
Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan
Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan
Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan
Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan
Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan

Get in this holiday spirit with this Women's Celebrate Together™ Open Front Tinsel Christmas Sweater Cardigan.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Must-have for any holiday celebration
    • Great layering piece for jeans or leggings
    • Jersey construction with soft-hand feel
    • 2 front patch pockets functional
    • No closure - open front
    • Ribbed cuffs
    • Long sleeves
    • Unlined

    FIT & SIZING

    • Classic, cozy fit

    FABRIC & CARE

    • Polyester exclusive of decoration
    • Machine wash delicate
    • Imported

    Celebrate Together Size Chart
    Women's Size Chart
    Size Bust Waist Hip
    XS 2 33" - 34" 25.5" - 26.5" 36" - 37"
    S 4/6 34" - 36" 26.5" - 28.5" 37" - 39"
    M 8/10 36" - 38" 28.5" - 30.5" 39" - 41"
    L 12/14 38" - 41" 30.5" - 33.5" 41" - 44"
    XL 16/18 41" - 45" 33.5" - 37.5" 44" - 48"
    XXL 20 45" - 47" 37.5" - 39.5" 48" - 50"
    Women's Petite Size Chart
    Size Bust Waist Hip
    XS PETITE 2 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
    S PETITE 4/6 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
    M PETITE 8/10 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
    L PETITE 12/14 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
    XL PETITE 16/18 40.5" - 44.5" 33" - 37" 43.5" - 47.5"
    XXL PETITE 20 44.5" - 46.5" 37" - 39" 47.5" - 49.5"
    Women's Plus Size Chart
    Size Bust Waist Hip
    0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"
    Women's Petite Plus Size Chart
    Size Bust Waist Hip
    0X PETITE 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X PETITE 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X PETITE 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X PETITE 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X PETITE 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X PETITE 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    Women's Size Chart
    Size Bust Waist Hip
    XS 2 33" - 34" 25.5" - 26.5" 36" - 37"
    S 4/6 34" - 36" 26.5" - 28.5" 37" - 39"
    M 8/10 36" - 38" 28.5" - 30.5" 39" - 41"
    L 12/14 38" - 41" 30.5" - 33.5" 41" - 44"
    XL 16/18 41" - 45" 33.5" - 37.5" 44" - 48"
    XXL 20 45" - 47" 37.5" - 39.5" 48" - 50"
    Women's Petite Size Chart
    Size Bust Waist Hip
    XS PETITE 2 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
    S PETITE 4/6 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
    M PETITE 8/10 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
    L PETITE 12/14 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
    XL PETITE 16/18 40.5" - 44.5" 33" - 37" 43.5" - 47.5"
    XXL PETITE 20 44.5" - 46.5" 37" - 39" 47.5" - 49.5"
    Women's Plus Size Chart
    Size Bust Waist Hip
    0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"
    Women's Petite Plus Size Chart
    Size Bust Waist Hip
    0X PETITE 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
    1X PETITE 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
    2X PETITE 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
    3X PETITE 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
    4X PETITE 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
    5X PETITE 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product